- Chinese Lunar Calendar - |
Components of the Calendar
Stems and Branches
Each 60- year cycle is governed by the Ten Celestial Stems, the Twelve Terrestrial Branches, the Yin and Yang of the Five Basic Elements and the Twelve Lunar Animals.
The Stems each correspond to a yin (+) or yang (-) of one of the five Elements; each of the Branches correspond to an Animal.
In the first year of a 60- year cycle, the first of the Ten Stems (jia) is paired with the first of the Twelve Branches (zi) and the yin of the first of the Five Elements (wood+) is paired with the first of the Twelve Animals (rat). Thus you have a jia-zi, wood-rat year, or more simply, shu nian (Year of the Rat).
The second year, the second of the Ten Stems (yi) is paired with the second of the Twelve Branches (chou) and the yang of the first of the Five Elements (wood-) is paired with the second of the Twelve Animals (ox). Thus you have a yi-chou, wood-ox year, or more simply, niu nian (Year of the Ox).
The reason for a 60- year cycle is to allow each combination to occur once. When the combinations run their course, the next 60- year cycle begins.
Each year is ruled by a stem, branch, animal and element and governed by the pairing, which continues onward. When the next jia-zi, wood-rat year comes around, a new 60- year cycle begins, since the smallest common divisor of 10 (stems and elements) and 12 (branches and animals) is 60.
Ten Celestial Stems 十天干 shí tiāngān |
The Five Basic Elements 五形 wǔ xíng |
||||
---|---|---|---|---|---|
1 | 甲 | jiǎ | wood+ | 木 | mù |
2 | 乙 | yǐ | wood- | 木 | mù |
3 | 丙 | bǐng | fire+ | 火 | huǒ |
4 | 丁 | dīng | fire- | 火 | huǒ |
5 | 戊 | wù | earth+ | 土 | tǔ |
6 | 己 | jǐ | earth- | 土 | tǔ |
7 | 庚 | gēng | metal+ | 金 | jīn |
8 | 辛 | xīn | metal- | 金 | jīn |
9 | 壬 | rén | water+ | 水 | shuǐ |
10 | 癸 | guǐ | water- | 水 | shuǐ |
Twelve Terrestrial Branches 十二地支 shíèr dìzhī |
The Twelve Lunar Animals 十二觜 shíèr zī |
||||
---|---|---|---|---|---|
1 | 子 | zǐ | Rat | 鼠 | shǔ |
2 | 丑 | chǒu | Ox | 牛 | niú |
3 | 寅 | yín | Tiger | 虎 | hǔ |
4 | 卯 | mǎo | Rabbit | 兔 | tù |
5 | 辰 | chén | Dragon | 龍 | lóng |
6 | 巳 | sì | Snake | 蛇 | yí |
7 | 午 | wǔ | Horse | 馬 | mǎ |
8 | 未 | wèi | Sheep | 羊 | yáng |
9 | 申 | shēn | Monkey | 猴 | hóu |
10 | 酉 | yǒu | Rooster | 鷄 | jī |
11 | 戌 | xū | Dog | 狗 | gǒu |
12 | 亥 | hài | Pig | 豬 | zhū |
1 | 甲子 | 2 | 乙丑 | 3 | 丙寅 | 4 | 丁卯 | 5 | 戊辰 | 6 | 己巳 | 7 | 庚午 | 8 | 辛未 | 9 | 壬申 | 10 | 癸酉 |
11 | 甲戌 | 12 | 乙亥 | 13 | 丙子 | 14 | 丁丑 | 15 | 戊寅 | 16 | 己卯 | 17 | 庚辰 | 18 | 辛巳 | 19 | 壬午 | 20 | 癸未 |
21 | 甲申 | 22 | 乙酉 | 23 | 丙戌 | 24 | 丁亥 | 25 | 戊子 | 26 | 己丑 | 27 | 庚寅 | 28 | 辛卯 | 29 | 壬辰 | 30 | 癸巳 |
31 | 甲午 | 32 | 乙未 | 33 | 丙申 | 34 | 丁酉 | 35 | 戊戌 | 36 | 己亥 | 37 | 庚子 | 38 | 辛丑 | 39 | 壬寅 | 40 | 癸卯 |
41 | 甲辰 | 42 | 乙巳 | 43 | 丙午 | 44 | 丁未 | 45 | 戊申 | 46 | 己酉 | 47 | 庚戌 | 48 | 辛亥 | 49 | 壬子 | 50 | 癸丑 |
51 | 甲寅 | 52 | 乙卯 | 53 | 丙辰 | 54 | 丁巳 | 55 | 戊午 | 56 | 己未 | 57 | 庚申 | 58 | 辛酉 | 59 | 壬戌 | 60 | 癸亥 |
It is quite common to see the Celestial Stem substituted for the Basic Element and the Terrestrial Branch substituted for the Lunar Animal; or they may be seen together on some charts and objects.