Control commands do everything except send port messages.
A control command consists of two or more bytes, as follows:
Byte seq | Value/Meaning |
---|---|
0 | port/type: p p p 1 1 1 1 1 (see Control command format) |
1 | action code. The meaning of this depends on which port, if any, the command is for (which is determined by the port field in Byte 0). See actions. |
2- | arguments. Meaning, number of bytes, and whether or not this field exists at all are determined by the action code in Byte 1. |
Here are the possible actions:
port type | action code | action type |
---|---|---|
any | 0x02 | Disable Port |
any | 0x03 | Enable Port |
S-Link | 0x04 | Send S-Link Odd Bits |
IR | 0x04 | Set IR Sampling Period |
IR | 0x05 | Get IR Sampling Period |
IR | 0x06 | Set IR Carrier Frequency |
IR | 0x07 | Get IR Carrier Frequency |
IR | 0x08 | Set IR Transmit Zones |
IR | 0x09 | Set IR Receive Zones |
IR | 0x0A | Set IR Routing Table |
IR | 0x0B | Set IR Receive Polarity |
IR | 0x0C | Set IR Timeout Period |
IR | 0x0D | Get IR Timeout Period |
IR | 0x0E | Set IR Minimum Message Length |
IR | 0x0F | Get IR Minimum Message Length |
IR | 0x10 | Get IR Routing Table |
IR | 0x11 | Get IR Receive Polarity |
IR | 0x12 | Get IR Receive Zones |
IR | 0x13 | Get IR Transmit Zones |
parallel | 0x10 | Set Handshaking Mode |
parallel | 0x11 | Get Handshaking Mode |
parallel | 0x12 | Set Direction Configuration |
parallel | 0x13 | Get Direction Configuration |
parallel | 0x14 | Sample Parallel Port |
serial | 0x08 | Set Baud Rate |
serial | 0x09 | Get Baud Rate |
none | 0x0B | Get Version |
none | 0x0C | Get Serial Number |
none | 0x0E | Save Defaults |
none | 0x0F | Load Defaults |
none | 0xAA | Resume |
none | 0xFF | Reset |
Any command that does not have a port/action code combination in the table above causes the Slink-e to recognize a synchronization error, which it reports with an Illegal Command report.